/>

FALCONS GOLF SOCIETY

 

PRESIDENT:- Mike Thomas - CAPTAIN:-David Evans - SECRETARY:- Nick Perry - TREASURER:-David Williams - WEB ADMIN:- Philip Gorfett

Home 2016 2015 2014 2013 2012 2011 2010

Championship 2011
Name Llanishen Cradoc Dewstow Machynys Monmouth Cottrell Aggregate Rank
Gareth Davies 43 0 0 0 0 0 43 16th
Keith Davies 3 0 0 24 30 0 87 10th
Martin Davies 0 24 0 23 27 0 74 13th
Steve Davies 32 0 0 0 0 0 32 17th
David Evans 36 35 34 31 31 0 136 4th
Geoff Evans 32 30 0 30 30 0 122 7th
Mike Evans 32 36 39 35 38 0 148 1st
Philip Gorfett 39 27 0 24 0 0 90 9th
David Maddox 36 0 0 18 28 0 82 12th
Neil O'Hara 37 35 27 41 0 0 140 3rd
Nick Perry 35 40 34 37 34 0 146 2nd
Ken Richards 0 10 0 11 9 0 30 18th
>Chris Tatham> 31 35 0 25 28 0 119 8th
Andy Taylor 0 0 26 0 0 0 26 19th
Mike Thomas 37 0 30 0 0 0 67 14th
Rob Thomas 34 32 29 31 22 0 126 6th
Tudor Thomas 31 26 0 26 0 0 83 11th
Dave Williams 32 26 34 32 33 0 131 5th
Ken Yates 26 0 0 16 9 0 52 15th

 

Site Map

© ® This web site is my copyright and I reserve the right to upgrade the information on a regular basis.